skontaktować się z dostawcą

Ms. Emily Cui
Zostaw wiadomośćPodstawowa informacja
Model No: SYS120VDC24000W
Opis Product
Wysokowydajny system zasilania APM 12U zapewnia wysoki zakres napięcia i prądu! Zmienny zasilacz prądu stałego 120v połączony szeregowo, aby pokryć napięcie do 720 V i natężenie prądu do 240A połączenia równoległego. Przeglądy zasilania są dobre i doskonale nadają się do przeprowadzania testów we właściwej cenie.
Obszar aplikacji :
Ta seria ma zastosowanie do wielu sektorów, takich jak sektor elektryczny, oświetleniowy i lotniczy, i może być również zastosowana do testu produkcyjnego przedsiębiorstwa.
Cechy produktu:
● Dzięki dokładnemu pomiarowi napięcia i prądu.
● Pokrętło kodowane, klawiatura wielofunkcyjna.
● Standardowe interfejsy komunikacyjne RS232 / RS485 / USB / LAN, GPIB jest opcjonalne.
● Kompensacja spadku napięcia linii teledetekcyjnej.
● Wyposaża się w funkcję edycji przebiegów LISTY.
● Użyj standardowego protokołu komunikacyjnego SCSI (Standard Commands for Programmable Instrumentation).
● Uzyskałeś certyfikat CE.
Specyfikacja techniczna:
ltem | MODEL | SYS120VDC24000W | |
INPUT | |||
1 | Voltage | 190~265VAC | |
2 | Frequency | 47~63Hz | |
3 | Phase | 3 Phase,4Wire+Groud/Y Connect | |
4 | Max.Current | 150A | |
5 | Input Power Max | 28.5kW | |
6 |
Power Factor at 220VAC Input ,Full Load |
0.98 Min. Active PFC | |
7 | Efficiency | >88% Max @Full Load and Units=4kW Model | |
OUTNPUT (Parallel Mode) | |||
8 | Output Voltage | 0~120V | |
9 | Output Current | 0~240A | |
10 | Output Power | 24kW Max | |
11 | Load Regulation | Voltage | 240mV |
12 | Current | 0.24A | |
13 | Line Regulation | Voltage | 0.02%F.S.+30mV |
14 | Current | 0.02%F.S.+15mA | |
15 | Voltage Setting | Range | 0~120V |
16 | Resolution | 1mV | |
17 | Accuracy |
0.1%+0.1%F.S. at 0< Ouput
Voltage =<75Vdc 0.05%+0.05%F.S. at 75Vdc< Ouput Voltage =<1200Vdc |
|
18 | Current Setting | Range | 0~240A |
19 | Resolution | 10mA | |
20 | Accuracy | 0.1%+0.10%F.S | |
21 | Ripple | Voltage | 160mVp-p/30mVrms |
22 | Current | 180mA(Full Range),30mA(TYP Value) | |
MEASUREMENT (Parallel Mode) | |||
23 | Voltage Setting | Range | 0~120V |
24 | Resolution | 1mV | |
25 | Accuracy |
0.1%+0.1%F.S. at 0< Ouput
Voltage =<75Vdc |
|
26 | Current Setting | Range | 0~240A |
27 | Resolution | 10mA | |
28 | Accuracy | 0.1%+0.10%F.S | |
OUTNPUT (Series Mode) | |||
29 | Output Voltage | 0~720V | |
30 | Output Current | 0~40A | |
31 | Output Power | 24kW Max | |
32 | Load Regulation | Voltage | 240mV |
33 | Current | 0.24A | |
34 | Line Regulation | Voltage | 0.02%F.S.+30mV |
35 | Current | 0.02%F.S.+15mA | |
36 | Voltage Setting | Range | 0~720V |
37 | Resolution | 10mV | |
38 | Accuracy |
0.1%+0.1%F.S. at 0< Ouput
Voltage =<75Vdc 0.05%+0.05%F.S. at 75Vdc< Ouput Voltage =<1200Vdc |
|
39 | Current Setting | Range | 0~40A |
40 | Resolution | 0.1mA | |
41 | Accuracy | 0.1%+0.10%F.S | |
42 | Ripple | Voltage | 240mVp-p/45mVrms |
43 | Current | 120mA(Full Range),20mA(TYP Value) | |
MEASUREMENT (Series Mode) | |||
44 | Voltage Setting | Range | 0~720V |
45 | Resolution | 10mV | |
46 | Accuracy |
0.1%+0.1%F.S. at 0< Ouput
Voltage =<75Vdc 0.05%+0.05%F.S. at 75Vdc< Ouput Voltage =<1200Vdc |
|
47 | Current Setting | Range | 0~40A |
48 | Resolution | 0.1mA | |
49 | Accuracy | 0.1%+0.10%F.S | |
Extra Function | |||
50 | Remote Sense | Range | 5V(DC), Max. Total power less than rated power |
51 | Comm. Respondence. | 50ms | |
52 | Graphic Display | VFD | |
53 | Operation Key Feature | Soft key,Numberic key,Rotary Knob | |
54 | Rack mount Handles | Yes | |
55 | FAN | Temperature Control | |
56 | Protection Circuits | OCP, OVP, OPP, OTP,FAN | |
57 | Interface | USB, RS485, RS232, LAN(Standard); GPIB(Option) | |
Remote Control Input/Output signal characteristics | |||
58 | Remote Input signal | Not Support | |
59 | Remote output signal | Not Support | |
Environmental | |||
60 | Operating Temperature | 0°C~40°C | |
61 | Storage Temperature | -20°C~70°C | |
62 | Altitude | 2000m | |
63 | Relative Humidity | 10%~90%, non-condensing | |
64 | Temperature Coefficient | 100ppm/°C at Voltage, 300ppm/°C at Current | |
Mechanical | |||
65 | Dimensions(W*H*D) | 600.0*1064.0*700.0 mm | |
66 | Package Dimensions(W*H*D) | 720.0*1240.0*820.0 mm | |
67 | Unit Net Weight | 100.0kg+15kg*N(REF) | |
68 | Accessories Weight | 0.4kg | |
69 | Shipping Weight | 160.0kg+15kg*N(REF) | |
Regulatory Compliance | |||
70 | CE Mark | Installation Overvltage Category II;Class II equipment;indoor use only. |
Kategorie o produkcie : DC Source System > System źródła 120V DC