Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No: SPS75VDC24000W-2-19
Marka: APM
Miejsce Pochodzenia: Chiny
Input Voltage: 190~265VAC
Input Frequency: 47~63Hz
Input Power Max: 28.5KW
Power Factor: ≥0.98
Output Voltage Range: 0~75V
Output Current Range: 0~360A
Output Power Range: 0~24000W
Height: 19U
Warranty: 2 years
Packaging: kartony
wydajność: other
transport: Air
Place of Pochodzenia: CHINY
Wsparcie: other
Certyfikat: CE
Código HS: 8504401990
Porta: DHL
Rodzaj płatności: T/T
Incoterm: EXW
Nie przegapić dobrej okazji do zakupu zasilacza prądu stałego w produktach APM za pośrednictwem zagranicznych dystrybutorów. Ten 12U System źródłowy ma maksymalnie 24 kW w połączeniu z pojedynczymi zasilaczami prądu stałego Połączenie szeregowe i prąd mogą być maksymalne 360a z napięciem 75 V w równoległym połączeniu.
Obszar aplikacji :
Ta seria ma zastosowanie do wielu sektorów, takich jak sektory elektryczne, oświetlenie i lotnictwo, i można ją również zastosować do testu produkcyjnego Enterprise.
Cechy produktu:
● Z dokładną zdolnością pomiaru napięcia i prądu.
● Kodowane pokrętło, klawiatura wielofunkcyjna.
● Standardowe interfejsy komunikacyjne RS232/RS485/USB, LAN i GPIB są opcjonalne.
● Compensacja upuszczenia napięcia linii teledetekcji.
● Wyposaża się w funkcję edycji przebiegu listy.
● Użyj standardowych poleceń dla protokołu komunikacyjnego programowalnego oprzyrządowania (SCPI).
● uzyskał certyfikat CE.
Specyfikacja techniczna:
ltem | MODEL | SYS75VDC24000W | |
INPUT | |||
1 | Voltage | 190~265VAC | |
2 | Frequency | 47~63Hz | |
3 | Phase | 3 Phase,4Wire+Groud/Y Connect | |
4 | Max.Current | 150A | |
5 | Input Power Max | 28.5kW | |
6 |
Power Factor at 220VAC Input ,Full Load |
0.98 Min. Active PFC | |
7 | Efficiency | >88% Max @Full Load and Units=4kW Model | |
OUTNPUT (Parallel Mode) | |||
8 | Output Voltage | 0~75V | |
9 | Output Current | 0~360A | |
10 | Output Power | 24kW Max | |
11 | Load Regulation | Voltage | 240mV |
12 | Current | 0.36A | |
13 | Line Regulation | Voltage | 0.02%F.S.+30mV |
14 | Current | 0.02%F.S.+15mA | |
15 | Voltage Setting | Range | 0~75V |
16 | Resolution | 0.1mV | |
17 | Accuracy |
0.1%+0.1%F.S. at 0< Ouput
Voltage =<75Vdc 0.05%+0.05%F.S. at 75Vdc< Ouput Voltage =<1200Vdc |
|
18 | Current Setting | Range | 0~360A |
19 | Resolution | 10mA | |
20 | Accuracy | 0.1%+0.10%F.S | |
21 | Ripple | Voltage | 80mVp-p/16mVrms |
22 | Current | 180mA(Full Range),30mA(TYP Value) | |
MEASUREMENT (Parallel Mode) | |||
23 | Voltage Setting | Range | 0~75V |
24 | Resolution | 0.1mV | |
25 | Accuracy |
0.1%+0.1%F.S. at 0< Ouput
Voltage =<75Vdc |
|
26 | Current Setting | Range | 0~360A |
27 | Resolution | 10mA | |
28 | Accuracy | 0.1%+0.10%F.S | |
OUTNPUT (Series Mode) | |||
29 | Output Voltage | 0~450V | |
30 | Output Current | 0~60A | |
31 | Output Power | 24kW Max | |
32 | Load Regulation | Voltage | 240mV |
33 | Current | 0.36A | |
34 | Line Regulation | Voltage | 0.02%F.S.+30mV |
35 | Current | 0.02%F.S.+15mA | |
36 | Voltage Setting | Range | 0~450V |
37 | Resolution | 10mV | |
38 | Accuracy |
0.1%+0.1%F.S. at 0< Ouput
Voltage =<75Vdc 0.05%+0.05%F.S. at 75Vdc< Ouput Voltage =<1200Vdc |
|
39 | Current Setting | Range | 0~60A |
40 | Resolution | 0.1mA | |
41 | Accuracy | 0.1%+0.10%F.S | |
42 | Ripple | Voltage | 120mVp-p/24mVrms |
43 | Current | 120mA(Full Range),20mA(TYP Value) | |
MEASUREMENT (Series Mode) | |||
44 | Voltage Setting | Range | 0~450V |
45 | Resolution | 10mV | |
46 | Accuracy |
0.1%+0.1%F.S. at 0< Ouput
Voltage =<75Vdc 0.05%+0.05%F.S. at 75Vdc< Ouput Voltage =<1200Vdc |
|
47 | Current Setting | Range | 0~60A |
48 | Resolution | 0.1mA | |
49 | Accuracy | 0.1%+0.10%F.S | |
Extra Function | |||
50 | Remote Sense | Range | 5V(DC), Max. Total power less than rated power |
51 | Comm. Respondence. | 50ms | |
52 | Graphic Display | VFD | |
53 | Operation Key Feature | Soft key,Numberic key,Rotary Knob | |
54 | Rack mount Handles | Yes | |
55 | FAN | Temperature Control | |
56 | Protection Circuits | OCP, OVP, OPP, OTP,FAN | |
57 | Interface | USB, RS485, RS232(Standard); LAN,GPIB(Option) | |
Remote Control Input/Output signal characteristics | |||
58 | Remote Input signal | Not Support | |
59 | Remote output signal | Not Support | |
Environmental | |||
60 | Operating Temperature | 0°C~40°C | |
61 | Storage Temperature | -20°C~70°C | |
62 | Altitude | 2000m | |
63 | Relative Humidity | 10%~90%, non-condensing | |
64 | Temperature Coefficient | 100ppm/°C at Voltage, 300ppm/°C at Current | |
Mechanical | |||
65 | Dimensions(W*H*D) | 600.0*1064.0*700.0 mm | |
66 | Package Dimensions(W*H*D) | 720.0*1240.0*820.0 mm | |
67 | Unit Net Weight | 100.0kg+15kg*N(REF) | |
68 | Accessories Weight | 0.4kg | |
69 | Shipping Weight | 160.0kg+15kg*N(REF) | |
Regulatory Compliance | |||
70 | CE Mark | Installation Overvltage Category II;Class II equipment;indoor use only. |
Kategorie o produkcie : System źródłowy DC > System źródła prądu stałego 75 V
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.